![]() |
Szőregi Virág-Dísznövény ÁFÉSZ |
|
|
H-6771 Szeged-Szőreg, Hősök tere 5., Hungary tel.: +36-62-406-606; fax.: +36-62-405-138 E-mail: szoreg.rozsa@vnet.hu; URL: www.roses-szoreg.hu |
There are plants to be shipped in bare rooted or root packed form, but you can get them in pots. We can supply them with coloured pictures too.
Key to Signs:
Available!
Running Low!
Elfogyott/Nincs!
|
|||
|---|---|---|---|
| Variety | Size/cm | Nr. of Branches | Stock |
| Prunus triloba | 60/80 | 4/6 |
|
| Berberis thunbergii 'Atropurpurea' | 30/40 and 40/60 | 3/5 |
|
| Chaenomeles japonica | 30/40 and 40/60 | 3/5 |
|
| Cornus alba | 30/40 and 40/60 | 3/5 |
|
| Cornus sanguinea | 30/40 and 40/60 | 3/5 |
|
| Corylus avellana | 30/40 and 40/60 | 3/5 |
|
| Forsythia x intermedia | 30/40 and 40/60 | 3/5 |
|
| Hibiscus syriacus | 30/40 and 40/60 | 3/5 |
|
| Ligustrum ovalifolium | 30/40 and 40/60 | 3/5 |
|
| Mahonia aquifolium | 30/40 and 40/60 | 3/5 |
|
| Parthenocissus tricuspidata | 30/40 and 40/60 | 3/5 |
|
| Philadelphus coronarius | 30/40 and 40/60 | 3/5 |
|
| Spiraea x vanhouttei | 30/40 and 40/60 | 3/5 |
|
| Symphoricarpos albus | 30/40 and 40/60 | 3/5 |
|
| Symphoricarpos orbiculatus | 30/40 and 40/60 | 3/5 |
|
| Syringa vulgaris | 30/40 and 40/60 | 3/5 |
|
| Tamarix tetrandra | 30/40 and 40/60 | 3/5 |
|
Key to Signs:
Available!
Running Low!
Elfogyott/Nincs!
|
|||
|---|---|---|---|
| Variety | Size/cm | Nr. of Branches | Stock |
| Berberis candidula 'Jytte' | 20/30 | 3/5 |
|
| Berberis gagnepainii 'Klugowski' | 20/30 | 3/5 |
|
| Berberis julianae | 40/60 | 3/5 |
|
| Berberis x ottawensis 'Superba' | 40/60 | 3/5 |
|
| Berberis thunbergii 'Atropurpurea' | 40/60 | 3/5 |
|
| Buddleia davidii | 40/60 | 3/5 |
|
| Buxus sempervirens | 20/25 | 3/5 |
|
| Buxus sempervirens 'Suffruticosa' | 20/25 | 3/5 |
|
| Caryopteris incana | 30/40 | 3/5 |
|
| Chaenomeles x superba 'Etna' | 30/40 | 3/5 |
|
| Chaenomeles 'Pink Lady' | 30/40 | 3/5 |
|
| Clematis varieties | 40/60 | 3/5 |
|
| Cornus alba 'Sibirica' | 40/60 | 3/5 |
|
| Cornus alba 'Sibirica Variegata' | 40/60 | 3/5 |
|
| Cornus alba 'Spaethi' | 30/40 | 3/5 |
|
| Cornus stolonifera 'Flaviramea' | 40/60 | 3/5 |
|
| Corylus avellana 'Contorta' | 40/60 | 3/5 |
|
| Cotinus coggigria 'Royal Purple' | 60/80 | 3/5 |
|
| Cotoneaster dammeri 'Skogholm' | 30/40 | 3/5 |
|
| Cotoneaster dammeri 'Streisb Findling' | 30/40 | 3/5 |
|
| Cotoneaster francetti | 40/60 | 3/5 |
|
| Cotoneaster horisontalis | 30/40 | 3/5 |
|
| Cotoneaster salicifolius 'Herbstfeuer' | 30/40 | 3/5 |
|
| Cotoneaster salicifolius 'Parkteppich' | 30/40 | 3/5 |
|
| Deutzia x hybrida 'Pink Pom-Pom' | 30/40 | 3/5 |
|
| Erica carnea | 10/15 | 3/5 |
|
| Euonymus fortunei 'Emerald Gaiety' | 15/20 | 3/5 |
|
| Euonymus fortuney 'Emerald 'n Gold' | 15/20 | 3/5 |
|
| Euonymus japonicus | 30/40 | 3/5 |
|
| Euonymus japonicus'Aureovariegata' | 30/40 | 3/5 |
|
| Ficus carica | 40/60 | 3/5 |
|
| Forsythia x intermedia 'Lynwood' | 40/60 | 3/5 |
|
| Ginkgo biloba | 40/60 | 3/5 |
|
| Hedera colhica 'Striata' | 30/40 | 3/5 |
|
| Hedera helix varieties | 20/30 | 3/5 |
|
| Hydrangea arborescens 'Annabelle' | 30/40 | 3/5 |
|
| Hydrangea macrophylla varieties | 30/40 | 3/5 |
|
| Hypericum calycinum | 15/20 | 3/5 |
|
| Hypericum 'Hidcote' | 30/40 | 3/5 |
|
| Ilex x meserveae 'Blue Prince' | 30/40 | 3/5 |
|
| Jasminum nudiflorum | 40/60 | 3/5 |
|
| Kerria japonica 'Pleniflora' | 30/40 | 3/5 |
|
| Lonicera x heckrottii | 60/80 | 3/5 |
|
| Lonicera japonica 'Aureoreticulata' | 60/80 | 3/5 |
|
| Lonicera japonica 'Halliana' | 60/80 | 3/5 |
|
| Lonicera pileata | 20/30 | 3/5 |
|
| Lonicera x tellmanniana | 60/80 | 3/5 |
|
| Magnolia x soulangiana | 80/100 | 3/5 |
|
| Magnolia x soulangiana 'Susan' | 40/60 | 3/5 |
|
| Mahonia aquifolium | 20/30 | 3/5 |
|
| Paeonia suffruticosa | 20/30 | 3/5 |
|
| Parthenocissus tricuspidata 'Veitchii' | 40/60 | 3/5 |
|
| Potentilla fruticosa varieties | 20/30 | 3/5 |
|
| Pyracantha 'Orange Charmer' | 40/60 | 3/5 |
|
| Pyracantha 'Red Column' | 40/60 | 3/5 |
|
| Pyracantha 'Soleil d'Or' | 40/60 | 3/5 |
|
| Spiraea x bumalda 'Anthony Waterer' | 30/40 | 3/5 |
|
| Spiraea japonica 'Little Princess' | 20/30 | 3/5 |
|
| Spiraea japonica 'Shirobana' | 20/30 | 3/5 |
|
| Symphoricarpos albus var. laevigatus | 40/60 | 3/5 |
|
| Symphoricarpos 'Magic Berry' | 30/40 | 3/5 |
|
| Syringa meyeri 'Palibin' | 20/30 | 3/5 |
|
| Viburnum opulus 'Roseum' | 30/40 | 3/5 |
|
| Weigela florida 'Variegata' | 40/60 | 3/5 |
|
| Weigela 'Bristol Ruby' | 40/60 | 3/5 |
|
| Weigela 'Tango' | 40/60 | 3/5 |
|
| Wisteria sinensis | 80/100 | 3/5 |
|
Best viewed at 1024x768 resolution! Last modified: